All Funds
Funds 1 to 50 from 59 found. View Your Fundlist   Reports Help
(To change reports, click on tab)
Click here to print this page
StandardShort-termLong-termSimple Annual ReturnsQuartile Rankings5-Star RatingsKey Facts

Sort Order : Fund name (To change, click column heading once to sort up, again to sort down)

As of January 27, 2012 As of December 31, 2011

Add/
Del

Fund name

Price $

1 day
$ Chg

30 day %

3 mo %

6 mo %

1 yr %

3 yr %

Incep  (mm/yy)

Charts
SW Elite CI PSS e100 Pt 100/100 12.850 -0.020 3.63 4.29 -8.90 -8.15 5.37 6.93 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS e100 Pt 75/100 11.790 -0.020 3.69 4.41 -8.83 -7.94 5.73 4.07 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS e100 Pt 75/75 13.000 -0.020 3.67 4.42 -8.68 -7.67 6.14 7.28 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i100 Port 100/100 10.140 0.020 1.40 0.00 0.00 0.00 0.00 0.00 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i100 Port 75/100 12.360 0.020 1.48 1.50 0.41 1.75 5.61 6.39 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i100 Port 75/75 11.330 0.020 1.52 8.65 0.54 4.98 3.79 3.55 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i20/e80 Pt 100/100 11.680 -0.010 3.18 3.76 -7.37 -6.61 5.25 3.93 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i20/e80 Pt 75/100 12.260 -0.010 3.29 3.85 -7.20 -6.32 5.68 5.48 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i20/e80 Pt 75/75 13.100 -0.020 3.23 3.85 -7.11 -6.00 5.99 7.71 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i30/e70 Pt 100/100 12.680 0.000 3.09 3.36 -6.54 -5.68 5.39 6.66 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i30/e70 Pt 75/100 12.170 -0.010 3.05 3.51 -6.27 -5.30 5.81 5.31 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i30/e70 Pt 75/75 12.360 -0.010 3.09 3.54 -6.19 -5.00 6.07 5.81 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i40/e60 Pt 100/100 11.550 0.000 2.85 3.12 -5.71 -4.83 5.29 3.70 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i40/e60 Pt 75/100 12.250 -0.010 2.77 3.21 -5.55 -4.49 5.75 5.62 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i40/e60 Pt 75/75 11.970 0.000 2.84 3.29 -5.45 -4.28 5.98 4.84 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i50/e50 Pt 100/100 11.910 0.000 2.58 2.83 -4.76 -3.81 5.28 4.78 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i50/e50 Pt 75/100 11.890 0.000 2.59 2.93 -4.61 -3.50 5.72 4.72 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i50/e50 Pt 75/75 12.590 0.000 2.69 2.94 -4.52 -3.31 5.91 6.58 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i60/e40 Pt 100/100 10.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i60/e40 Pt 75/100 12.550 0.010 2.45 2.68 -3.62 -2.39 5.74 6.56 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i60/e40 Pt 75/75 10.860 0.010 2.45 2.71 -3.46 -2.21 1.96 1.84 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i70/e30 Pt 100/100 12.440 0.010 2.13 2.44 -2.40 -1.14 5.71 6.39 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i70/e30 Pt 75/100 12.140 0.010 2.10 2.41 -2.38 -1.16 5.94 5.57 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i70/e30 Pt 75/75 10.770 0.010 2.18 2.43 -2.32 -1.03 1.77 1.66 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i80/e20 Pt 100/100 10.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i80/e20 Pt 75/100 12.590 0.020 1.94 1.98 -1.75 -0.56 7.32 6.85 (10/08) PDF Fund Profile   Price History  
SW Elite CI PSS i80/e20 Pt 75/75 10.090 0.010 1.92 2.06 -0.90 -0.90 -0.30 -0.28 (10/08) PDF Fund Profile   Price History  
United Cash Management Pool-W 5.000 0.006 0.12 0.24 0.66 1.44 1.19 0.78 (03/95) PDF Fund Profile   Price History  
United Cdn Eqty Small Cap CC-W 11.040 -0.060 0.46 3.22 -5.30 -1.44 13.68 2.78 (09/07) PDF Fund Profile   Price History  
United Cdn Equity Alpha CC-W 13.790 -0.100 1.25 1.94 -3.86 -1.47 11.58 10.05 (07/08) PDF Fund Profile   Price History  
United Cdn Equity Growth CC-W 9.780 0.020 4.38 7.39 -3.49 1.22 12.56 -1.14 (09/07) PDF Fund Profile   Price History  
United Cdn Equity Growth Pool-W 18.300 0.050 4.45 7.50 -3.56 1.09 12.67 4.92 (03/00) PDF Fund Profile   Price History  
United Cdn Equity Value CC-W 9.950 0.000 5.29 5.42 -12.57 -10.35 11.44 -0.84 (09/07) PDF Fund Profile   Price History  
United Cdn Equity Value Pool-W 48.130 0.030 5.36 5.27 -12.80 -10.61 11.26 11.38 (04/93) PDF Fund Profile   Price History  
United Cdn Fixed Income CC-W 13.220 0.020 0.46 1.96 6.04 8.65 7.13 6.84 (09/07) PDF Fund Profile   Price History  
United Cdn Fixed Income Pool-W 18.340 0.040 0.55 2.01 5.90 8.61 7.70 7.38 (04/93) PDF Fund Profile   Price History  
United Cdn Small Cap Eq Pool-W 25.400 -0.130 0.44 3.39 -5.56 -1.79 13.11 8.06 (01/00) PDF Fund Profile   Price History  
United Emerging Markets CC-W 9.190 0.010 5.51 3.28 -9.08 -14.92 14.24 -3.12 (09/07) PDF Fund Profile   Price History  
United Emerging Markets Pool-W 15.580 0.020 5.63 2.94 -8.93 -14.74 14.80 6.43 (10/05) PDF Fund Profile   Price History  
United Enhanced Income CC-W 12.970 -0.010 1.73 5.13 1.09 6.34 17.56 6.16 (09/07) PDF Fund Profile   Price History  
United Enhanced Income Pool-W 15.480 -0.010 1.71 5.17 1.13 6.34 17.74 7.08 (10/05) PDF Fund Profile   Price History  
United Global Fixed Income CC-W 13.650 0.060 0.89 -0.95 3.36 5.37 -1.60 7.39 (09/07) PDF Fund Profile   Price History  
United Global Fixed Income Pl-W 11.110 0.050 0.91 -1.08 3.09 5.25 -0.98 4.58 (05/94) PDF Fund Profile   Price History  
United Int'l Equ Value CC-W 6.870 0.000 4.25 0.69 -9.11 -7.72 1.69 -9.18 (09/07) PDF Fund Profile   Price History  
United Int'l Equ Value Pool Class-W 11.790 -0.010 4.15 0.62 -9.41 -8.02 1.23 1.09 (03/00) PDF Fund Profile   Price History  
United Int'l Equity Alpha CC-W 12.010 0.000 5.91 0.41 -18.97 -14.91 4.39 3.83 (07/08) PDF Fund Profile   Price History  
United Int'l Equity Gwth CC-W 8.020 0.000 6.23 3.17 -14.76 -12.70 2.89 -6.23 (09/07) PDF Fund Profile   Price History  
United Int'l Equity Gwth Pool-W 5.780 0.000 5.86 3.20 -14.38 -12.32 2.69 -4.97 (03/00) PDF Fund Profile   Price History  
United Real Estate Invest CC-W 8.940 0.010 6.81 6.15 -8.73 -6.91 7.76 -4.02 (09/07) PDF Fund Profile   Price History  
United Real Estate Invest Pl-W 15.330 0.010 6.90 6.10 -8.70 -6.79 7.62 6.44 (03/95) PDF Fund Profile   Price History  
Up Arrow To add/delete a fund from your Personal Fundlist, click the checkbox at the left and then click Update Fundlist.
Next

Click the Fund Name link to view a Fund Profile.  Generate a full-color, print-ready profile in PDF format for this Mutual Fund . To view fund price history, click  .